FINANCIAL INFORMATION
2021
Description | Date | Type | Document |
---|---|---|---|
Quarterly Report (Q1 2021) | 14/05/2021 | PDF Document | Download |
Consolidated Annual Accounts 30/04/2021 | 30/04/2021 | PDF Document | Download |
Quarterly Report (Q4 2020) | 15/02/2021 | PDF Document | Download |
2020
Description | Date | Type | Document |
---|---|---|---|
Quarterly Report (Q3 2020) | 13/11/2020 | PDF Document | Download |
Quarterly Report (Q2 2020) | 14/08/2020 | PDF Document | Download |
Consolidated Annual Accounts 20/05/2020 | 20/05/2020 | PDF Document | Download |
Quarterly Report (Q1 2020) | 15/05/2020 | PDF Document | Download |
Quarterly Report (Q4 2019) | 19/02/2020 | PDF Document | Download |
2019
Description | Date | Type | Document |
---|---|---|---|
Quarterly Report (Q3 2019) | 14/11/2019 | PDF Document | Download |
Quarterly Report (Q2 2019) | 22/08/2019 | PDF Document | Download |
Consolidated Annual Accounts 31/12/2018 | 04/06/2019 | PDF Document | Download |
Anual Accounts 31/12/2018 | 04/06/2019 | PDF Document | Download |
Quarterly Report (Q1 2019) | 20/05/2019 | PDF Document | Download |
Quarterly Report (Q4 2018) | 15/02/2019 | PDF Document | Download |
2018
Description | Date | Type | Document |
---|---|---|---|
Quarterly Report (Q2 2018) | 14/08/2018 | PDF Document | Download |
Quarterly Report (Q1 2018) | 15/05/2018 | PDF Document | Download |
Consolidated and individual annual accounts together with the managing report and audit report for 2017. Review of projections. Organization structure and internal control system report. | 30/04/2018 | PDF Document | Download |
Quarterly Report (Q4 2017) | 22/02/2018 | PDF Document | Download |